Date Value
Oct 1, 2017   265.79
Sep 1, 2017   265.19
Aug 1, 2017   265.85
Jul 1, 2017   265.46
Jun 1, 2017   263.54
May 1, 2017   261.39
Apr 1, 2017   258.86
Mar 1, 2017   256.83
Feb 1, 2017   254.93
Jan 1, 2017   255.21
Dec 1, 2016   256.36
Nov 1, 2016   256.17
Oct 1, 2016   255.45
Sep 1, 2016   255.63
Aug 1, 2016   255.81
Jul 1, 2016   255.14
Jun 1, 2016   253.16
May 1, 2016   251.77
Apr 1, 2016   250.19
Mar 1, 2016   248.71
Feb 1, 2016   247.93
Jan 1, 2016   247.80
Dec 1, 2015   248.29
Nov 1, 2015   247.47
Oct 1, 2015   246.79
Sep 1, 2015   246.67
Aug 1, 2015   246.12
Jul 1, 2015   245.13
Jun 1, 2015   243.69
May 1, 2015   242.29
Apr 1, 2015   240.85
Mar 1, 2015   238.67
Feb 1, 2015   238.00
Jan 1, 2015   238.48
Dec 1, 2014   237.66
Nov 1, 2014   236.58
Oct 1, 2014   235.65
Sep 1, 2014   235.53
Aug 1, 2014   235.99
Jul 1, 2014   235.14
Jun 1, 2014   233.76
May 1, 2014   232.05
Apr 1, 2014   230.44
Mar 1, 2014   228.68
Feb 1, 2014   228.28
Jan 1, 2014   228.40
Dec 1, 2013   229.12
Nov 1, 2013   229.21
Oct 1, 2013   229.00
Sep 1, 2013   228.57
Aug 1, 2013   228.43
Jul 1, 2013   227.12
Jun 1, 2013   224.55
May 1, 2013   221.39
Apr 1, 2013   217.62
Mar 1, 2013   213.06
Feb 1, 2013   209.56
Jan 1, 2013   210.04
Dec 1, 2012   210.02
Nov 1, 2012   209.59
Oct 1, 2012   208.59
Sep 1, 2012   209.08
Aug 1, 2012   210.52
Jul 1, 2012   211.08
Jun 1, 2012   209.11
May 1, 2012   205.71
Apr 1, 2012   201.71
Mar 1, 2012   198.51
Feb 1, 2012   197.25
Jan 1, 2012   198.35
Dec 1, 2011   200.71
Nov 1, 2011   202.42
Oct 1, 2011   204.84
Sep 1, 2011   207.02
Aug 1, 2011   209.72
Jul 1, 2011   211.13
Jun 1, 2011   210.72
May 1, 2011   208.64
Apr 1, 2011   207.34
Mar 1, 2011   206.64
Feb 1, 2011   208.58
Jan 1, 2011   211.58
Dec 1, 2010   215.02
Nov 1, 2010   217.21
Oct 1, 2010   219.30
Sep 1, 2010   221.83
Aug 1, 2010   224.73
Jul 1, 2010   226.80
Jun 1, 2010   227.07
May 1, 2010   225.82
Apr 1, 2010   223.49
Mar 1, 2010   221.13
Feb 1, 2010   221.20
Jan 1, 2010   224.25
Dec 1, 2009   227.63
Nov 1, 2009   229.19
Oct 1, 2009   230.36
Sep 1, 2009   232.20
Aug 1, 2009   233.96
Jul 1, 2009   234.61
Jun 1, 2009   232.76
May 1, 2009   232.22
Apr 1, 2009   230.96
Mar 1, 2009   230.86
Feb 1, 2009   233.16
Jan 1, 2009   237.08
Dec 1, 2008   243.19
Nov 1, 2008   246.23
Oct 1, 2008   246.31
Sep 1, 2008   248.04
Aug 1, 2008   251.32
Jul 1, 2008   252.50
Jun 1, 2008   255.08
May 1, 2008   258.39
Apr 1, 2008   261.03
Mar 1, 2008   263.54
Feb 1, 2008   267.87
Jan 1, 2008   271.63
Dec 1, 2007   276.59
Nov 1, 2007   279.32
Oct 1, 2007   284.77
Sep 1, 2007   287.93
Aug 1, 2007   290.53
Jul 1, 2007   291.20
Jun 1, 2007   292.01
May 1, 2007   293.13
Apr 1, 2007   295.32
Mar 1, 2007   297.34
Feb 1, 2007   300.51
Jan 1, 2007   302.53
Dec 1, 2006   304.30
Nov 1, 2006   305.42
Oct 1, 2006   305.66
Sep 1, 2006   304.25
Aug 1, 2006   303.09
Jul 1, 2006   304.03
Jun 1, 2006   304.81
May 1, 2006   305.14
Apr 1, 2006   305.44
Mar 1, 2006   306.53
Feb 1, 2006   306.13
Jan 1, 2006   305.60
Dec 1, 2005   306.70
Nov 1, 2005   304.73
Oct 1, 2005   300.72
Sep 1, 2005   299.40
Aug 1, 2005   300.18
Jul 1, 2005   298.59
Jun 1, 2005   296.37
May 1, 2005   292.27
Apr 1, 2005   287.59
Mar 1, 2005   285.33
Feb 1, 2005   282.93
Jan 1, 2005   281.42
Dec 1, 2004   279.42
Nov 1, 2004   276.34
Oct 1, 2004   274.38
Sep 1, 2004   273.73
Aug 1, 2004   272.01
Jul 1, 2004   269.55
Jun 1, 2004   265.91
May 1, 2004   262.89
Apr 1, 2004   260.58
Mar 1, 2004   257.67
Feb 1, 2004   255.64
Jan 1, 2004   254.62
Dec 1, 2003   253.90
Nov 1, 2003   252.06
Oct 1, 2003   249.95
Sep 1, 2003   248.05
Aug 1, 2003   246.82
Jul 1, 2003   245.37
Jun 1, 2003   243.05
May 1, 2003   240.78
Apr 1, 2003   237.92
Mar 1, 2003   235.26
Feb 1, 2003   234.88
Jan 1, 2003   235.43
Dec 1, 2002   235.55
Nov 1, 2002   234.09
Oct 1, 2002   233.14
Sep 1, 2002   232.35
Aug 1, 2002   231.32
Jul 1, 2002   230.16
Jun 1, 2002   227.88
May 1, 2002   225.14
Apr 1, 2002   222.19
Mar 1, 2002   221.03
Feb 1, 2002   220.37
Jan 1, 2002   220.34
Dec 1, 2001   220.12
Nov 1, 2001   218.83
Oct 1, 2001   218.16
Sep 1, 2001   217.03
Aug 1, 2001   217.10
Jul 1, 2001   215.67
Jun 1, 2001   213.25
May 1, 2001   211.60
Apr 1, 2001   210.75
Mar 1, 2001   209.97
Feb 1, 2001   209.00
Jan 1, 2001   209.04
Dec 1, 2000   209.53
Nov 1, 2000   208.45
Oct 1, 2000   207.49
Sep 1, 2000   206.71
Aug 1, 2000   206.58
Jul 1, 2000   205.03
Jun 1, 2000   203.83
May 1, 2000   202.64
Apr 1, 2000   200.60
Mar 1, 2000   198.63
Feb 1, 2000   198.49
Jan 1, 2000   198.53
Dec 1, 1999   198.29
Nov 1, 1999   197.51
Oct 1, 1999   196.99
Sep 1, 1999   196.48
Aug 1, 1999   196.40
Jul 1, 1999   195.46
Jun 1, 1999   194.38
May 1, 1999   192.36
Apr 1, 1999   190.49
Mar 1, 1999   190.19
Feb 1, 1999   189.48
Jan 1, 1999   189.16
Dec 1, 1998   189.07
Nov 1, 1998   188.47
Oct 1, 1998   188.06
Sep 1, 1998   188.00
Aug 1, 1998   187.54
Jul 1, 1998   186.64
Jun 1, 1998   185.51
May 1, 1998   184.05
Apr 1, 1998   182.70
Mar 1, 1998   181.63
Feb 1, 1998   180.93
Jan 1, 1998   180.83
Dec 1, 1997   180.51
Nov 1, 1997   179.85
Oct 1, 1997   179.26
Sep 1, 1997   179.49
Aug 1, 1997   179.61
Jul 1, 1997   179.32
Jun 1, 1997   178.60
May 1, 1997   177.71
Apr 1, 1997   176.45
Mar 1, 1997   175.81
Feb 1, 1997   175.58
Jan 1, 1997   176.01
Dec 1, 1996   176.48
Nov 1, 1996   176.63
Oct 1, 1996   177.11
Sep 1, 1996   177.82
Aug 1, 1996   178.28
Jul 1, 1996   178.13
Jun 1, 1996   177.68
May 1, 1996   176.83
Apr 1, 1996   176.14
Mar 1, 1996   175.83
Feb 1, 1996   176.15
Jan 1, 1996   176.79
Dec 1, 1995   178.02
Nov 1, 1995   178.14
Oct 1, 1995   178.25
Sep 1, 1995   178.85
Aug 1, 1995   179.00
Jul 1, 1995   178.94
Jun 1, 1995   178.20
May 1, 1995   177.71
Apr 1, 1995   177.36
Mar 1, 1995   177.30
Feb 1, 1995   177.69
Jan 1, 1995   178.46
Dec 1, 1994   179.29
Nov 1, 1994   179.49
Oct 1, 1994   180.02
Sep 1, 1994   180.24
Aug 1, 1994   180.67
Jul 1, 1994   180.84
Jun 1, 1994   180.49
May 1, 1994   179.99
Apr 1, 1994   178.95
Mar 1, 1994   178.40
Feb 1, 1994   178.66
Jan 1, 1994   179.27
Dec 1, 1993   179.56
Nov 1, 1993   179.70
Oct 1, 1993   179.82
Sep 1, 1993   180.61
Aug 1, 1993   180.82
Jul 1, 1993   180.77
Jun 1, 1993   179.91
May 1, 1993   179.02
Apr 1, 1993   178.43
Mar 1, 1993   178.27
Feb 1, 1993   178.76
Jan 1, 1993   179.55
Dec 1, 1992   180.60
Nov 1, 1992   180.75
Oct 1, 1992   181.03
Sep 1, 1992   181.74
Aug 1, 1992   182.50
Jul 1, 1992   182.97
Jun 1, 1992   183.10
May 1, 1992   183.27
Apr 1, 1992   182.77
Mar 1, 1992   182.38
Feb 1, 1992   182.92
Jan 1, 1992   183.70
Dec 1, 1991   184.28
Nov 1, 1991   184.93
Oct 1, 1991   186.07
Sep 1, 1991   187.03
Aug 1, 1991   187.90
Jul 1, 1991   188.25
Jun 1, 1991   187.89
May 1, 1991   187.26
Apr 1, 1991   186.67
Mar 1, 1991   186.53
Feb 1, 1991   187.08
Jan 1, 1991   188.05
Dec 1, 1990   190.28
Nov 1, 1990   191.31
Oct 1, 1990   193.07
Sep 1, 1990   195.01
Aug 1, 1990   197.28
Jul 1, 1990   199.33
Jun 1, 1990   199.94
May 1, 1990   200.50
Apr 1, 1990   200.29
Mar 1, 1990   199.95
Feb 1, 1990   200.52
Jan 1, 1990   201.31
Dec 1, 1989   203.31
Nov 1, 1989   203.68
Oct 1, 1989   204.09
Sep 1, 1989   204.91
Aug 1, 1989   205.16
Jul 1, 1989   204.87
Jun 1, 1989   204.42
May 1, 1989   203.83
Apr 1, 1989   203.82
Mar 1, 1989   203.90
Feb 1, 1989   203.86
Jan 1, 1989   203.73
Dec 1, 1988   203.83
Nov 1, 1988   203.58
Oct 1, 1988   203.05
Sep 1, 1988   203.03
Aug 1, 1988   203.33
Jul 1, 1988   202.77
Jun 1, 1988   201.87
May 1, 1988   200.85
Apr 1, 1988   199.76
Mar 1, 1988   199.46
Feb 1, 1988   199.14
Jan 1, 1988   198.70
Dec 1, 1987   198.52
Nov 1, 1987   197.79
Oct 1, 1987   197.41
Sep 1, 1987   197.11
Aug 1, 1987   197.12
Jul 1, 1987   196.74
Jun 1, 1987   195.58
May 1, 1987   194.29
Apr 1, 1987   193.28
Mar 1, 1987   192.79
Feb 1, 1987   192.64
Jan 1, 1987   192.12
Dec 1, 1986   184.26
Sep 1, 1986   181.91
Jun 1, 1986   180.09
Mar 1, 1986   177.58
Dec 1, 1985   173.39
Sep 1, 1985   172.91
Jun 1, 1985   171.13
Mar 1, 1985   170.35
Dec 1, 1984   169.77
Sep 1, 1984   168.65
Jun 1, 1984   169.10
Mar 1, 1984   168.18
Dec 1, 1983   167.86
Sep 1, 1983   168.23
Jun 1, 1983   169.20
Mar 1, 1983   169.92
Dec 1, 1982   167.37
Sep 1, 1982   165.67
Jun 1, 1982   168.24
Mar 1, 1982   171.89
Dec 1, 1981   170.98
Sep 1, 1981   171.92
Jun 1, 1981   174.48
Mar 1, 1981   174.44
Dec 1, 1980   177.79
Sep 1, 1980   182.20
Jun 1, 1980   179.53
Mar 1, 1980   182.53
Dec 1, 1979   187.57
Sep 1, 1979   189.01
Jun 1, 1979   190.86
Mar 1, 1979   191.91
Dec 1, 1978   188.95
Sep 1, 1978   186.75
Jun 1, 1978   185.18
Mar 1, 1978   182.97
Dec 1, 1977   181.00
Sep 1, 1977   177.00
Jun 1, 1977   175.11
Mar 1, 1977   170.80
Dec 1, 1976   169.12
Sep 1, 1976   168.34
Jun 1, 1976   169.01
Mar 1, 1976   165.88
Dec 1, 1975   164.78
Sep 1, 1975   164.76
Jun 1, 1975   168.55
Mar 1, 1975   167.40
Dec 1, 1974   162.51
Sep 1, 1974   162.10
Jun 1, 1974   164.13
Mar 1, 1974   165.14
Dec 1, 1973   166.99
Sep 1, 1973   167.62
Jun 1, 1973   169.90
Mar 1, 1973   172.95
Dec 1, 1972   176.43
Sep 1, 1972   177.97
Jun 1, 1972   176.57
Mar 1, 1972   176.80
Dec 1, 1971   176.56
Sep 1, 1971   175.76
Jun 1, 1971   174.19
Mar 1, 1971   174.90
Dec 1, 1970   174.63
Sep 1, 1970   173.72
Jun 1, 1970   172.17
Mar 1, 1970   171.84
Dec 1, 1969   170.39
Sep 1, 1969   169.71
Jun 1, 1969   168.75
Mar 1, 1969   169.03
Dec 1, 1968   168.46
Sep 1, 1968   167.29
Jun 1, 1968   167.52
Mar 1, 1968   169.31
Dec 1, 1967   170.29
Sep 1, 1967   170.17
Jun 1, 1967   170.45
Mar 1, 1967   171.31
Dec 1, 1966   171.77
Sep 1, 1966   172.06
Jun 1, 1966   173.48
Mar 1, 1966   174.69
Dec 1, 1965   175.38
Sep 1, 1965   174.62
Jun 1, 1965   174.32
Mar 1, 1965   176.84
Dec 1, 1964   176.31
Sep 1, 1964   175.60
Jun 1, 1964   175.12
Mar 1, 1964   176.36
Dec 1, 1963   175.13
Sep 1, 1963   175.28
Jun 1, 1963   175.61
Mar 1, 1963   175.06
Dec 1, 1962   175.07
Sep 1, 1962   175.45
Jun 1, 1962   176.23
Mar 1, 1962   176.25
Dec 1, 1961   176.33
Sep 1, 1961   175.50
Jun 1, 1961   175.92
Mar 1, 1961   176.24
Dec 1, 1960   176.55
Sep 1, 1960   176.78
Jun 1, 1960   176.40
Mar 1, 1960   177.99
Dec 1, 1959   177.86
Sep 1, 1959   177.42
Jun 1, 1959   178.97
Mar 1, 1959   179.75
Dec 1, 1958   180.01
Sep 1, 1958   180.34
Jun 1, 1958   181.20
Mar 1, 1958   180.44
Dec 1, 1957   182.38
Sep 1, 1957   181.68
Jun 1, 1957   182.97
Mar 1, 1957   182.96
Dec 1, 1956   182.56
Sep 1, 1956   184.04
Jun 1, 1956   181.82
Mar 1, 1956   185.25
Dec 1, 1955   186.74
Sep 1, 1955   186.04
Jun 1, 1955   185.37
Mar 1, 1955   186.65
Dec 1, 1954   186.87
Sep 1, 1954   185.88
Jun 1, 1954   183.99
Mar 1, 1954   184.06
Dec 1, 1953   183.99
Sep 1, 1953   183.92
Jun 1, 1953   183.90
Mar 1, 1953   184.71
Dec 1, 1952   166.16
Dec 1, 1951   160.35
Dec 1, 1950   160.28
Dec 1, 1949   163.82
Dec 1, 1948   160.28
Dec 1, 1947   161.75
Dec 1, 1946   145.17
Dec 1, 1945   138.19
Dec 1, 1944   126.41
Dec 1, 1943   110.92
Dec 1, 1942   102.47
Dec 1, 1941   108.12
Dec 1, 1940   129.73
Dec 1, 1939   126.48
Dec 1, 1938   128.15
Dec 1, 1937   125.68
Dec 1, 1936   126.04
Dec 1, 1935   123.88
Dec 1, 1934   116.23
Dec 1, 1933   114.66
Dec 1, 1932   120.11
Dec 1, 1931   120.37
Dec 1, 1930   118.84
Dec 1, 1929   116.24
Dec 1, 1928   119.38
Dec 1, 1927   116.26
Dec 1, 1926   118.04
Dec 1, 1925   121.64
Dec 1, 1924   119.61
Dec 1, 1923   119.38
Dec 1, 1922   120.43
Dec 1, 1921   116.03
Dec 1, 1920   105.84
Dec 1, 1919   99.12
Dec 1, 1918   103.24
Dec 1, 1917   116.90
Dec 1, 1916   135.30
Dec 1, 1915   139.18
Dec 1, 1914   154.60
Dec 1, 1913   150.55
Dec 1, 1912   155.21
Dec 1, 1911   160.35
Dec 1, 1910   160.73
Dec 1, 1909   137.49
Dec 1, 1908   155.48
Dec 1, 1907   178.00
Dec 1, 1906   157.89
Dec 1, 1905   140.45
Dec 1, 1904   160.28
Dec 1, 1903   160.39
Dec 1, 1902   149.25
Dec 1, 1901   135.63
Dec 1, 1900   169.72
Dec 1, 1899   142.99
Dec 1, 1898   174.80
Dec 1, 1897   166.61
Dec 1, 1896   161.51
Dec 1, 1895   183.67
Dec 1, 1894   208.15
Dec 1, 1893   166.71
Dec 1, 1892   147.92
Dec 1, 1891   147.03
Dec 1, 1890   155.14

US national index levels, not seasonally adjusted. Historic prices are inflation adjusted May, 2026 dollars.

Data is from Robert Shiller, from his book, Irrational Exuberance, and Standard and Poor’s.